Section #1	of:	4
Dip	Dip Direction	
45	45	
Long Axis	Short Axis	Angle
4.7	2.5	-80
4.73073	2.50496	-80.8875
4.75	2.51	-81
Section #2		
Dip	Dip Direction	
45	135	
Long Axis	Short Axis	Angle
4.05619	2.88501	0.432244
4.05	2.9	0.5
4	2.8	0
Section #3		
Dip	Dip Direction	
45	225	
Long Axis	Short Axis	Angle
4.16781	2.52079	84.6077
4.15	2.5	85
4.1	2.55	84
Section #4		
Dip	Dip Direction	
45	315	
Long Axis	Short Axis	Angle
4.15332	3.4424	19.0452
4.15	3.4	19
4.2	3.45	19.5
